Fee Structure 2083
PROGRESSIVE LEARNING CENTER
2026/27
Pre-School
4 Grades
Primary
5 Grades
Secondary
5 Grades
Office Hours
8AM-4PM
NEW
Admission Fee
New Students Only
P.G. - U.K.G.
Rs. 50,000/-
Grade 1 – 5
Rs. 60,000/-
Grade 6 – 10
Rs. 70,000/-
OLD
Annual Fee
Old Students Only
L.K.G. - U.K.G.
Rs. 25,000/-
Grade 1 – 5
Rs. 30,000/-
Grade 6 – 10
Rs. 35,000/-
YEARLY
Additional Fees
Diary, ID, Exam
Diary + ID Card
Included
Examination
Included
Total Package
Rs. 6,000/-
MONTHLY
Tuition + Day Boarding
Including 4 Meals PlanPre-School to Grade 3
PG
Rs. 9,500/-
Nursery
Rs. 10,500/-
LKG
Rs. 11,500/-
UKG
Rs. 12,500/-
Grade 1
Rs. 17,000/-
Grade 2
Rs. 18,000/-
Grade 3
Rs. 19,000/-
Grade 4 to 10
Grade 4
Rs. 20,000/-
Grade 5
Rs. 21,000/-
Grade 6
Rs. 22,000/-
Grade 7
Rs. 23,000/-
Grade 8
Rs. 24,000/-
Grade 9
Rs. 25,000/-
Grade 10
Rs. 26,000/-
ACTIVITIES
ECA Activities
Extracurricular
P.G. to UKG
Rs. 1,500/-
Grade 1 – 10
Rs. 3,000/-
ECA is optional for Grade 1 students
ANNUAL
Stationery
Annual
P.G. to UKG
Rs. 1,000/-
Grade 1 – 10
Rs. 1,500/-
PER KM
Transportation
Monthly
Up to 2 km
Rs. 3,000/-
2 km – 4 km
Rs. 3,500/-
More than 4 km
Rs. 4,000/-
Have Questions? We're Here to Help!
Office Hours: 8:00 AM - 4:00 PM (Sunday - Friday)
9761805312
01-4993290
All fees are for the academic year 2083 (2026/2027). Subject to change as per school policy.
4 meals included in Day Boarding · ECA optional for Grade 1
Class Routine 2082
Grade 1-10 · All Sections
Loading...
...
Pre-School
4 Sections
Basic Level
16 Sections
Secondary Level
4 Sections
Total Periods
17 Daily
Today's Highlight
All Days Shown
PG
Playgroup
8:30 AM - 6:00 PM
Routine Coming Soon!
PG class routine will be updated shortly.
N
Nursery
8:30 AM - 6:00 PM
Routine Coming Soon!
LKG
Lower Kindergarten
8:30 AM - 6:00 PM
Routine Coming Soon!
UKG
Upper Kindergarten
8:30 AM - 6:00 PM
Routine Coming Soon!
1
Grade 1
Dipta & Naad Sections
🌟
Dipta Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | English | Yoga | LUNCH | Science&Tech | Sports 1 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | English | Diary | Cricket | DEPARTURE |
| Mon | ASSEMBLY | MILK | English | Art | LUNCH | Science&Tech | Sports 1 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | Nepali | Diary | Wushu | DEPARTURE |
| Tue | ASSEMBLY | MILK | English | Yoga | LUNCH | Science&Tech | Sports 1 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | Nepali | Diary | Taekwondo | DEPARTURE |
| Wed | ASSEMBLY | MILK | English | Music | LUNCH | Science&Tech | Sports 2 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | Nepali | Diary | Wushu | DEPARTURE |
| Thu | ASSEMBLY | MILK | Sanskrit | Yoga | LUNCH | Science&Tech | Sports 2 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | Nepali | Diary | Cricket | DEPARTURE |
| Fri | ASSEMBLY | MILK | English | Drama | LUNCH | Science&Tech | Sports 2 | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | Nepali | Diary | Dance | DEPARTURE |
🌙
Naad Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | English | Yoga | LUNCH | Maths | Sports 2 | FRUITS | Serofero | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Dance | DEPARTURE |
| Mon | ASSEMBLY | MILK | Sanskrit | Music | LUNCH | Maths | Sports 2 | FRUITS | Serofero | English | SNACKS | My DEAR | CAS | Science | Diary | Taekwondo | DEPARTURE |
| Tue | ASSEMBLY | MILK | English | Yoga | LUNCH | Maths | Sports 2 | FRUITS | Serofero | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Wushu | DEPARTURE |
| Wed | ASSEMBLY | MILK | English | Drama | LUNCH | Maths | Sports 1 | FRUITS | Serofero | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Cricket | DEPARTURE |
| Thu | ASSEMBLY | MILK | English | Yoga | LUNCH | Maths | Sports 1 | FRUITS | Serofero | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Wushu | DEPARTURE |
| Fri | ASSEMBLY | MILK | English | Art | LUNCH | Maths | Sports 1 | FRUITS | Serofero | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Cricket | DEPARTURE |
2
Grade 2
Agni & Wayu Sections
🔥
Agni Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | Sanskrit | Yoga | LUNCH | Sports 1 | Maths | FRUITS | Science | English | SNACKS | My DEAR | CAS | Serofero | Diary | Music | DEPARTURE |
| Mon | ASSEMBLY | MILK | Science | Drama | LUNCH | Sports 1 | English | FRUITS | Maths | Serofero | SNACKS | My DEAR | CAS | Nepali | Diary | Cricket | DEPARTURE |
| Tue | ASSEMBLY | MILK | Science | Yoga | LUNCH | Sports 1 | Maths | FRUITS | Nepali | Serofero | SNACKS | My DEAR | CAS | English | Diary | Dance | DEPARTURE |
| Wed | ASSEMBLY | MILK | Science | Art | LUNCH | Sports 2 | Maths | FRUITS | Serofero | English | SNACKS | My DEAR | CAS | Nepali | Diary | Taekwondo | DEPARTURE |
| Thu | ASSEMBLY | MILK | Science | Yoga | LUNCH | Sports 2 | Maths | FRUITS | Nepali | English | SNACKS | My DEAR | CAS | Serofero | Diary | - | DEPARTURE |
| Fri | ASSEMBLY | MILK | Computer | Music | LUNCH | Sports 2 | Maths | FRUITS | English | Serofero | SNACKS | My DEAR | CAS | Nepali | Diary | Wushu | DEPARTURE |
💨
Wayu Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | Maths | Music | LUNCH | Sports 1 | Science | FRUITS | English | Nepali | SNACKS | My DEAR | CAS | Nepali | Diary | Taekwondo | DEPARTURE |
| Mon | ASSEMBLY | MILK | Sanskrit | Yoga | LUNCH | Sports 1 | Science | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | English | Diary | Cricket | DEPARTURE |
| Tue | ASSEMBLY | MILK | Maths | Drama | LUNCH | Sports 1 | Serofero | FRUITS | Science | English | SNACKS | My DEAR | CAS | Nepali | Diary | Dance | DEPARTURE |
| Wed | ASSEMBLY | MILK | Maths | Yoga | LUNCH | Sports 2 | English | FRUITS | Nepali | Serofero | SNACKS | My DEAR | CAS | Science | Diary | Taekwondo | DEPARTURE |
| Thu | ASSEMBLY | MILK | Maths | Art | LUNCH | Sports 2 | English | FRUITS | Serofero | Science | SNACKS | My DEAR | CAS | Nepali | Diary | Music | DEPARTURE |
| Fri | ASSEMBLY | MILK | Maths | Yoga | LUNCH | Sports 2 | English | FRUITS | Nepali | Serofero | SNACKS | My DEAR | CAS | Serofero | Diary | Wushu | DEPARTURE |
3
Grade 3
Bhumi & Nava Sections
🌍
Bhumi Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | Serofero | Art | LUNCH | Sports 2 | English | FRUITS | Maths | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Wushu | DEPARTURE |
| Mon | ASSEMBLY | MILK | English | Yoga | LUNCH | Sports 2 | Maths | FRUITS | Science | Nepali | SNACKS | My DEAR | CAS | Serofero | Diary | Dance | DEPARTURE |
| Tue | ASSEMBLY | MILK | Sanskrit | Music | LUNCH | Sports 2 | Science | FRUITS | English | Nepali | SNACKS | My DEAR | CAS | Maths | Diary | Cricket | DEPARTURE |
| Wed | ASSEMBLY | MILK | English | Yoga | LUNCH | Sports 1 | Serofero | FRUITS | Science | Nepali | SNACKS | My DEAR | CAS | Maths | Diary | Music | DEPARTURE |
| Thu | ASSEMBLY | MILK | English | Drama | LUNCH | Sports 1 | Serofero | FRUITS | Maths | Nepali | SNACKS | My DEAR | CAS | Science | Diary | Dance | DEPARTURE |
| Fri | ASSEMBLY | MILK | English | Yoga | LUNCH | Sports 1 | Computer | FRUITS | Serofero | Maths | SNACKS | My DEAR | CAS | English | Diary | Taekwondo | DEPARTURE |
✨
Nava Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:35 | 10:35-11:00 | 11:00-11:50 | 11:50-12:40 | 12:40-12:50 | 12:50-1:40 | 1:40-2:30 | 2:30-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:00 | 5:00-5:45 | 5:45-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ASSEMBLY | MILK | English | Drama | LUNCH | Sports 2 | Nepali | FRUITS | Serofero | Science | SNACKS | My DEAR | CAS | Maths | Diary | Wushu | DEPARTURE |
| Mon | ASSEMBLY | MILK | Serofero | Yoga | LUNCH | Sports 2 | Nepali | FRUITS | English | Science | SNACKS | My DEAR | CAS | Maths | Diary | Music | DEPARTURE |
| Tue | ASSEMBLY | MILK | English | Art | LUNCH | Sports 2 | Nepali | FRUITS | Maths | Science | SNACKS | My DEAR | CAS | Serofero | Diary | Cricket | DEPARTURE |
| Wed | ASSEMBLY | MILK | Sanskrit | Yoga | LUNCH | Sports 1 | Nepali | FRUITS | Maths | Science | SNACKS | My DEAR | CAS | English | Diary | Dance | DEPARTURE |
| Thu | ASSEMBLY | MILK | Serofero | Music | LUNCH | Sports 1 | Nepali | FRUITS | Science | Maths | SNACKS | My DEAR | CAS | English | Diary | Dance | DEPARTURE |
| Fri | ASSEMBLY | MILK | Serofero | Yoga | LUNCH | Sports 1 | Serofero | FRUITS | Computer | English | SNACKS | My DEAR | CAS | Maths | Diary | Taekwondo | DEPARTURE |
4
Grade 4
Samaveda & Rigveda Sections
📿
Samaveda Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Yoga | Sanskrit | My DEAR | LUNCH | Computer | Science | FRUITS | Futsal | English | SNACKS | CAS | Music | Social | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Art | Nepali | My DEAR | LUNCH | Maths | Social | FRUITS | Futsal | Computer | SNACKS | CAS | Dance | Science | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Scouts | Nepali | My DEAR | LUNCH | Maths | Social | FRUITS | Futsal | English | SNACKS | CAS | Wushu | HPE | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Yoga | Nepali | My DEAR | LUNCH | Maths | Social | FRUITS | Volleyball | English | SNACKS | CAS | Basketball | Science | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Music | Nepali | My DEAR | LUNCH | Maths | Social | FRUITS | Volleyball | English | SNACKS | CAS | Cricket | Science | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Drama | Bhagavad | My DEAR | LUNCH | Maths | Nepali | FRUITS | Volleyball | English | SNACKS | CAS | Taekwondo | Science | Diary | DEPARTURE |
📿
Rigveda Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Yoga | English | My DEAR | LUNCH | Nepali | Maths | FRUITS | Futsal | Computer | SNACKS | CAS | Cricket | Science | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Music | Sanskrit | My DEAR | LUNCH | Nepali | Maths | FRUITS | Futsal | Science | SNACKS | CAS | Music | Social | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Scouts | Bhagavad | My DEAR | LUNCH | English | Maths | FRUITS | Futsal | Science | SNACKS | CAS | Wushu | Social | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Yoga | English | My DEAR | LUNCH | English | Maths | FRUITS | Volleyball | Science | SNACKS | CAS | Dance | Social | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Drama | English | My DEAR | LUNCH | Computer | Maths | FRUITS | Volleyball | Science | SNACKS | CAS | Basketball | Social | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Art | English | My DEAR | LUNCH | Nepali | Maths | FRUITS | Volleyball | HPE | SNACKS | CAS | Taekwondo | Social | Diary | DEPARTURE |
5
Grade 5
Yajurveda & Atharvaveda Sections
📖
Yajurveda Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Art | Science | My DEAR | LUNCH | English | Maths | FRUITS | Volleyball | HPE | SNACKS | CAS | Taekwondo | Nepali | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Yog | Science | My DEAR | LUNCH | English | Nepali | FRUITS | Volleyball | Maths | SNACKS | CAS | Cricket | Social | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Music | Kageshwori | My DEAR | LUNCH | Computer | HPE | FRUITS | Volleyball | Maths | SNACKS | CAS | Dance | Social | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Drama | Kageshwori | My DEAR | LUNCH | Computer | Social | FRUITS | Futsal | English | SNACKS | CAS | Music | Nepali | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Yoga | Science | My DEAR | LUNCH | English | Nepali | FRUITS | Futsal | Maths | SNACKS | CAS | Wushu | Social | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Scouts | Science | My DEAR | LUNCH | Social | Maths | FRUITS | Futsal | English | SNACKS | CAS | Basketball | Nepali | Diary | DEPARTURE |
📖
Atharvaveda Section
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Drama | Nepali | My DEAR | LUNCH | Science | Computer | FRUITS | Futsal | Maths | SNACKS | CAS | Taekwondo | Social | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Yog | Social | My DEAR | LUNCH | Science | Computer | FRUITS | Futsal | Nepali | SNACKS | CAS | Cricket | English | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Art | Nepali | My DEAR | LUNCH | HPE | Maths | FRUITS | Futsal | Social | SNACKS | CAS | Dance | English | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Music | Nepali | My DEAR | LUNCH | HPE | Maths | FRUITS | Volleyball | Social | SNACKS | CAS | Music | English | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Yoga | Kageshwori | My DEAR | LUNCH | Science | Maths | FRUITS | Volleyball | Nepali | SNACKS | CAS | Wushu | English | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Scouts | Kageshwori | My DEAR | LUNCH | Science | Social | FRUITS | Volleyball | Maths | SNACKS | CAS | Basketball | English | Diary | DEPARTURE |
6
Grade 6
Section A & B
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Music | Bhagawad | My DEAR | LUNCH | Maths | Social | FRUITS | English | Futsal | SNACKS | CAS | Dance | Grammar | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Yoga | Science | My DEAR | LUNCH | Computer | Social | FRUITS | Maths | Futsal | SNACKS | CAS | Taekwondo | Nepali | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Drama | Science | My DEAR | LUNCH | Nepali | English | FRUITS | Maths | Futsal | SNACKS | CAS | Basketball | Nepali | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Art | Social | My DEAR | LUNCH | Science | Nepali | FRUITS | English | Volleyball | SNACKS | CAS | Wushu | Maths | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Yoga | Sanskrit | My DEAR | LUNCH | Maths | Social | FRUITS | HPE | Volleyball | SNACKS | CAS | Music | Nepali | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Scouts | Science | My DEAR | LUNCH | Computer | English | FRUITS | HPE | Volleyball | SNACKS | CAS | Cricket | Social | Diary | DEPARTURE |
7
Grade 7
Section A & B
| Day | 8:30-8:40 | 8:40-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:00 | 11:00-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:20 | 3:20-4:00 | 4:00-4:50 | 4:50-5:40 | 5:40-5:50 | 5:50-6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | ASSEMBLY | Yoga | Nepali | My DEAR | LUNCH | Social | English | FRUITS | Science | Volleyball | SNACKS | CAS | Wushu | Maths | Diary | DEPARTURE |
| Mon | MILK | ASSEMBLY | Drama | Social | My DEAR | LUNCH | Social | English | FRUITS | HPE | Volleyball | SNACKS | CAS | Basketball | Maths | Diary | DEPARTURE |
| Tue | MILK | ASSEMBLY | Scouts | Nepali | My DEAR | LUNCH | English | HPE | FRUITS | Science | Volleyball | SNACKS | CAS | Taekwondo | Maths | Diary | DEPARTURE |
| Wed | MILK | ASSEMBLY | Yoga | Nepali | My DEAR | LUNCH | Social | English | FRUITS | Nepali | Futsal | SNACKS | CAS | Cricket | Social | Diary | DEPARTURE |
| Thu | MILK | ASSEMBLY | Art | Nepali | My DEAR | LUNCH | Social | Computer | FRUITS | Science | Futsal | SNACKS | CAS | Taekwondo | Maths | Diary | DEPARTURE |
| Fri | MILK | ASSEMBLY | Music | Nepali | My DEAR | LUNCH | English | Computer | FRUITS | Science | Futsal | SNACKS | CAS | Dance | Maths | Diary | DEPARTURE |
8
Grade 8
Section A & B
| Day | 8:25-8:35 | 8:35-9:25 | 9:25-10:00 | 10:00-10:50 | 10:50-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:10-1:50 | 1:50-2:20 | 2:20-2:40 | 2:40-3:20 | 3:20-4:05 | 4:05-4:50 | 4:50-5:10 | 5:10-5:55 | 5:55-6:40 | 6:40-7:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | Bhagwad | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | Science | Social Studies | FRUITS | Kageshwori | REMEDIAL | SNACKS | Volleyball | Computer | Basketball | REGULAR/EXTRA | - | - | DEPARTURE |
| Mon | MILK | HPE | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | Science | Social Studies | FRUITS | English | REMEDIAL | SNACKS | Volleyball | Nepali | Wushu | REGULAR/EXTRA | - | - | DEPARTURE |
| Tue | MILK | Yoga | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | Science | Social Studies | FRUITS | English | REMEDIAL | SNACKS | Volleyball | Nepali | Cricket | REGULAR/EXTRA | - | - | DEPARTURE |
| Wed | MILK | HPE | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | Science | Social Studies | FRUITS | English | REMEDIAL | SNACKS | Futsal | Nepali | Taekwondo | REGULAR/EXTRA | - | - | DEPARTURE |
| Thu | MILK | Sanskrit | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | Science | Social Studies | FRUITS | Kageshwori | REMEDIAL | SNACKS | Futsal | Nepali | Dance | REGULAR/EXTRA | - | - | DEPARTURE |
| Fri | MILK | Yoga | ASSEMBLY+LUNCH | Maths/Opt.Maths | Maths/Opt.Maths | HPE | Social Studies | FRUITS | English | REMEDIAL | SNACKS | Futsal | Nepali | Wushu | REGULAR/EXTRA | - | - | DEPARTURE |
9
Grade 9
Section A & B
| Day | 8:25-8:35 | 8:35-9:25 | 9:25-10:00 | 10:00-10:50 | 10:50-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:00-1:50 | 1:50-2:20 | 2:20-2:40 | 2:40-3:20 | 3:20-4:05 | 4:05-4:50 | 4:50-5:10 | 5:10-5:55 | 5:55-6:40 | 6:40-7:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | Science | ASSEMBLY+LUNCH | English | CW+Written Nepali | Nepali | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Futsal | Basketball | Opt. Maths | REGULAR/EXTRA | - | - | DEPARTURE |
| Mon | MILK | Science | ASSEMBLY+LUNCH | Nepali | CW+Written Nepali | Computer | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Futsal | Basketball | Opt. Maths | REGULAR/EXTRA | - | - | DEPARTURE |
| Tue | MILK | Yoga | ASSEMBLY+LUNCH | English | CW+Written Nepali | Nepali | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Futsal | Basketball | Opt. Maths | REGULAR/EXTRA | - | - | DEPARTURE |
| Wed | MILK | Science | ASSEMBLY+LUNCH | Nepali | CW+Written Nepali | Computer | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Volleyball | Basketball | Opt. Maths | REGULAR/EXTRA | - | - | DEPARTURE |
| Thu | MILK | Science | ASSEMBLY+LUNCH | English | CW+Written Nepali | Nepali | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Volleyball | Basketball | Opt. Maths | REGULAR/EXTRA | - | - | DEPARTURE |
| Fri | MILK | Yog | ASSEMBLY+LUNCH | English | CW+Written Nepali | Science | Maths | FRUITS | Social Studies | REMEDIAL | SNACKS | Volleyball | Basketball | Computer | REGULAR/EXTRA | - | - | DEPARTURE |
10
Grade 10
Section A & B
| Day | 8:25-8:35 | 8:35-9:25 | 9:25-10:00 | 10:00-10:50 | 10:50-11:20 | 11:20-12:10 | 12:10-1:00 | 1:00-1:10 | 1:00-1:50 | 1:50-2:20 | 2:20-2:40 | 2:40-2:50 | 2:50-3:20 | 3:20-4:05 | 4:05-4:50 | 4:50-5:10 | 5:10-5:55 | 5:55-6:40 | 6:40-7:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | MILK | English | ASSEMBLY+LUNCH | Opt. Maths | CW+Written Science | Maths | Computer | FRUITS | REMEDIAL | Social | Social | SNACKS | Futsal | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
| Mon | MILK | English | ASSEMBLY+LUNCH | Opt. Maths | CW+Written Science | Maths | Computer | FRUITS | REMEDIAL | Social | Social | SNACKS | Futsal | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
| Tue | MILK | Yoga | ASSEMBLY+LUNCH | Opt. Maths | CW+Written Science | Maths | Computer | FRUITS | REMEDIAL | Social | Social | SNACKS | Futsal | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
| Wed | MILK | English | ASSEMBLY+LUNCH | Opt. Maths | CW+Written Science | Maths | Science | FRUITS | REMEDIAL | Social | Social | SNACKS | Volleyball | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
| Thu | MILK | English | ASSEMBLY+LUNCH | Opt. Maths | CW+Written Science | Maths | Science | FRUITS | REMEDIAL | Social | Social | SNACKS | Volleyball | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
| Fri | MILK | Yoga | ASSEMBLY+LUNCH | Science | CW+Written Science | Maths | Science | FRUITS | Science | Social | Social | SNACKS | Volleyball | Basketball | Nepali | REGULAR/EXTRA | - | - | DEPARTURE |
Last updated: Jestha 2082 | Hover over subjects for teacher info | Today's schedule highlighted in green
